<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Non-profit in name only</title>
	<atom:link href="http://www.kaiserthrive.org/2007/08/17/non-profit-in-name-only/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kaiserthrive.org/2007/08/17/non-profit-in-name-only/</link>
	<description>Kaiser Permanente: Failure to Thrive -- A Managed Care Watch Web Site</description>
	<pubDate>Sun, 14 Mar 2010 12:35:33 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Michael</title>
		<link>http://www.kaiserthrive.org/2007/08/17/non-profit-in-name-only/#comment-41735</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Wed, 20 Jan 2010 11:35:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.kaiserthrive.org/2007/08/17/non-profit-in-name-only/#comment-41735</guid>
		<description>I am in the process of forming my own non-profit that will aid individuals done wrong by HMO companies. It will be a charity. Maybe we can all work together to help others since Congress and certainly the HMO companies won't do it!</description>
		<content:encoded><![CDATA[<p>I am in the process of forming my own non-profit that will aid individuals done wrong by HMO companies. It will be a charity. Maybe we can all work together to help others since Congress and certainly the HMO companies won&#8217;t do it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Admin</title>
		<link>http://www.kaiserthrive.org/2007/08/17/non-profit-in-name-only/#comment-39568</link>
		<dc:creator>Admin</dc:creator>
		<pubDate>Sat, 14 Nov 2009 20:51:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.kaiserthrive.org/2007/08/17/non-profit-in-name-only/#comment-39568</guid>
		<description>Most people use the terms interchangeably. The only real difference is that KP is a business, not a charity or non-profit organization that is funded through donations. They sure like to create the impression that they are not motivated by profits, though, don't they? Scammers &#038; thieves would be a more accurate description.</description>
		<content:encoded><![CDATA[<p>Most people use the terms interchangeably. The only real difference is that KP is a business, not a charity or non-profit organization that is funded through donations. They sure like to create the impression that they are not motivated by profits, though, don&#8217;t they? Scammers &#038; thieves would be a more accurate description.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Doug</title>
		<link>http://www.kaiserthrive.org/2007/08/17/non-profit-in-name-only/#comment-39567</link>
		<dc:creator>Doug</dc:creator>
		<pubDate>Sat, 14 Nov 2009 20:06:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.kaiserthrive.org/2007/08/17/non-profit-in-name-only/#comment-39567</guid>
		<description>Not-for-profits CAN make profits.  They are not the same as NONprofits, which cannot make profits.</description>
		<content:encoded><![CDATA[<p>Not-for-profits CAN make profits.  They are not the same as NONprofits, which cannot make profits.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AJ</title>
		<link>http://www.kaiserthrive.org/2007/08/17/non-profit-in-name-only/#comment-39463</link>
		<dc:creator>AJ</dc:creator>
		<pubDate>Wed, 11 Nov 2009 06:55:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.kaiserthrive.org/2007/08/17/non-profit-in-name-only/#comment-39463</guid>
		<description>The sons of Bitchs at Kaiser have raised rates for individual plans in Georgia 15% every year for the last 4 years!</description>
		<content:encoded><![CDATA[<p>The sons of Bitchs at Kaiser have raised rates for individual plans in Georgia 15% every year for the last 4 years!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kaiser reports obscene $2.5 billion in net income through 3rd qtr &#187; Kaiser Permanente Thrive Exposed</title>
		<link>http://www.kaiserthrive.org/2007/08/17/non-profit-in-name-only/#comment-23821</link>
		<dc:creator>Kaiser reports obscene $2.5 billion in net income through 3rd qtr &#187; Kaiser Permanente Thrive Exposed</dc:creator>
		<pubDate>Thu, 08 Nov 2007 18:44:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.kaiserthrive.org/2007/08/17/non-profit-in-name-only/#comment-23821</guid>
		<description>[...] We're practically speechless, so we'll just ask one question: How can a non-profit double its net income -- with zero membership growth -- and still call itself a non-profit?  [...]</description>
		<content:encoded><![CDATA[<p>[...] We&#8217;re practically speechless, so we&#8217;ll just ask one question: How can a non-profit double its net income &#8212; with zero membership growth &#8212; and still call itself a non-profit?  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: awake and angry</title>
		<link>http://www.kaiserthrive.org/2007/08/17/non-profit-in-name-only/#comment-22800</link>
		<dc:creator>awake and angry</dc:creator>
		<pubDate>Thu, 30 Aug 2007 09:53:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.kaiserthrive.org/2007/08/17/non-profit-in-name-only/#comment-22800</guid>
		<description>When I tell people what the "Thrive" campaign costs Kaiser, people have that deer in the headlight look. Just think about what that image is costing, and how that $ could be used to earn the reputation they want an illusion to portray. 

If you aren't intelligent, hard working, persistent, and willing to stand up to the Kaiser's 'push back', then for Godsakes, get rich early in life.

In all fairness, I've had my rounds with Blue ***** too. Our healthcare system owns Congress.</description>
		<content:encoded><![CDATA[<p>When I tell people what the &#8220;Thrive&#8221; campaign costs Kaiser, people have that deer in the headlight look. Just think about what that image is costing, and how that $ could be used to earn the reputation they want an illusion to portray. </p>
<p>If you aren&#8217;t intelligent, hard working, persistent, and willing to stand up to the Kaiser&#8217;s &#8216;push back&#8217;, then for Godsakes, get rich early in life.</p>
<p>In all fairness, I&#8217;ve had my rounds with Blue ***** too. Our healthcare system owns Congress.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jane (ZMC)</title>
		<link>http://www.kaiserthrive.org/2007/08/17/non-profit-in-name-only/#comment-22499</link>
		<dc:creator>Jane (ZMC)</dc:creator>
		<pubDate>Wed, 22 Aug 2007 09:17:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.kaiserthrive.org/2007/08/17/non-profit-in-name-only/#comment-22499</guid>
		<description>How is kaiser "not for profit" if its making this much money? Why isn't there an investigation??</description>
		<content:encoded><![CDATA[<p>How is kaiser &#8220;not for profit&#8221; if its making this much money? Why isn&#8217;t there an investigation??</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: elibug</title>
		<link>http://www.kaiserthrive.org/2007/08/17/non-profit-in-name-only/#comment-22416</link>
		<dc:creator>elibug</dc:creator>
		<pubDate>Mon, 20 Aug 2007 12:22:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.kaiserthrive.org/2007/08/17/non-profit-in-name-only/#comment-22416</guid>
		<description>Greed at it's finest.</description>
		<content:encoded><![CDATA[<p>Greed at it&#8217;s finest.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://www.kaiserthrive.org/2007/08/17/non-profit-in-name-only/#comment-22366</link>
		<dc:creator>David</dc:creator>
		<pubDate>Sun, 19 Aug 2007 05:38:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.kaiserthrive.org/2007/08/17/non-profit-in-name-only/#comment-22366</guid>
		<description>Almost a billion dollars in profit in THREE months?!!? At that rate they're making more profit than the for0profit HMOs. Something is really wrong with this picture. No wonder health care in California is so broken. The non-profit HMOs make more money than the for-profit HMOs, while both race to kill as many members as possible. Oops, I mean 'care for' as many members as possible.........</description>
		<content:encoded><![CDATA[<p>Almost a billion dollars in profit in THREE months?!!? At that rate they&#8217;re making more profit than the for0profit HMOs. Something is really wrong with this picture. No wonder health care in California is so broken. The non-profit HMOs make more money than the for-profit HMOs, while both race to kill as many members as possible. Oops, I mean &#8216;care for&#8217; as many members as possible&#8230;&#8230;&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
