<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Non-Profit Kaiser poster child for health insurance rate regulation</title>
	<atom:link href="http://www.kaiserthrive.org/2007/05/05/not-for-profit-kaiser-still-raking-in-the-dough/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kaiserthrive.org/2007/05/05/not-for-profit-kaiser-still-raking-in-the-dough/</link>
	<description>Kaiser Permanente: Failure to Thrive -- A Managed Care Watch Web Site</description>
	<pubDate>Thu, 11 Mar 2010 20:52:52 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Victor R</title>
		<link>http://www.kaiserthrive.org/2007/05/05/not-for-profit-kaiser-still-raking-in-the-dough/#comment-37044</link>
		<dc:creator>Victor R</dc:creator>
		<pubDate>Tue, 11 Aug 2009 04:35:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.kaiserthrive.org/2007/05/05/not-for-profit-kaiser-still-raking-in-the-dough/#comment-37044</guid>
		<description>I just had a major increase of 23%  "because of my age change" per Kaiser.  I am livid because they keep changing the terms and raising the prices for Individuals.  Within just 18 months they have had a policy change and a price hike.  Even with a high deductible, no pre-existing conditions and with not one visit for preventative care I feel that the Kaiser model is a joke.  Double digit increases in a deflationary economy?  Who doer Kaiser thinks it is, Congress?</description>
		<content:encoded><![CDATA[<p>I just had a major increase of 23%  &#8220;because of my age change&#8221; per Kaiser.  I am livid because they keep changing the terms and raising the prices for Individuals.  Within just 18 months they have had a policy change and a price hike.  Even with a high deductible, no pre-existing conditions and with not one visit for preventative care I feel that the Kaiser model is a joke.  Double digit increases in a deflationary economy?  Who doer Kaiser thinks it is, Congress?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: D. Samuels</title>
		<link>http://www.kaiserthrive.org/2007/05/05/not-for-profit-kaiser-still-raking-in-the-dough/#comment-35583</link>
		<dc:creator>D. Samuels</dc:creator>
		<pubDate>Sat, 30 May 2009 14:58:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.kaiserthrive.org/2007/05/05/not-for-profit-kaiser-still-raking-in-the-dough/#comment-35583</guid>
		<description>I pay for an individual plan which has gone
up 100% in the last four years. I am stuck because of pre-existing conditions but can no
longer afford the monthly Kaiser premium.</description>
		<content:encoded><![CDATA[<p>I pay for an individual plan which has gone<br />
up 100% in the last four years. I am stuck because of pre-existing conditions but can no<br />
longer afford the monthly Kaiser premium.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kaiser reports obscene $2.5 billion in net income through 3rd qtr &#187; Kaiser Permanente Thrive Exposed</title>
		<link>http://www.kaiserthrive.org/2007/05/05/not-for-profit-kaiser-still-raking-in-the-dough/#comment-23878</link>
		<dc:creator>Kaiser reports obscene $2.5 billion in net income through 3rd qtr &#187; Kaiser Permanente Thrive Exposed</dc:creator>
		<pubDate>Wed, 14 Nov 2007 10:55:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.kaiserthrive.org/2007/05/05/not-for-profit-kaiser-still-raking-in-the-dough/#comment-23878</guid>
		<description>[...] and first nine-months? net income soared from $1.1 billion to $2.5 billion, [...]</description>
		<content:encoded><![CDATA[<p>[...] and first nine-months? net income soared from $1.1 billion to $2.5 billion, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kaiser Permanente Thrive Exposed &#187; Kaiser Permanente&#8217;s Prominent Role in American Health Care Deform</title>
		<link>http://www.kaiserthrive.org/2007/05/05/not-for-profit-kaiser-still-raking-in-the-dough/#comment-21446</link>
		<dc:creator>Kaiser Permanente Thrive Exposed &#187; Kaiser Permanente&#8217;s Prominent Role in American Health Care Deform</dc:creator>
		<pubDate>Wed, 27 Jun 2007 00:42:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.kaiserthrive.org/2007/05/05/not-for-profit-kaiser-still-raking-in-the-dough/#comment-21446</guid>
		<description>[...] The impending release of Michael Moore's scathing indictment of the US Health Care industry, 
'SiCKO' -- which features one Kaiser Permanente scandal after another -- has got the Kaiser PR goons working overtime. With their usual intent to baffle, befuddle and bamboozle, they would like to convince you to disbelieve what you see and hear with your own eyes and ears.  [...]</description>
		<content:encoded><![CDATA[<p>[...] The impending release of Michael Moore&#8217;s scathing indictment of the US Health Care industry,<br />
&#8216;SiCKO&#8217; &#8212; which features one Kaiser Permanente scandal after another &#8212; has got the Kaiser PR goons working overtime. With their usual intent to baffle, befuddle and bamboozle, they would like to convince you to disbelieve what you see and hear with your own eyes and ears.  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bob sand</title>
		<link>http://www.kaiserthrive.org/2007/05/05/not-for-profit-kaiser-still-raking-in-the-dough/#comment-20922</link>
		<dc:creator>bob sand</dc:creator>
		<pubDate>Mon, 07 May 2007 19:17:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.kaiserthrive.org/2007/05/05/not-for-profit-kaiser-still-raking-in-the-dough/#comment-20922</guid>
		<description>It's no wonder KP is in "Fat City".  

As a retired Senior Advantage member, in 2006, they doubled their perscription copay, &#38; raised Dr visits by 50%.

Forget about Inflation or Cost of Living increases -- that's apparntly peanuts.</description>
		<content:encoded><![CDATA[<p>It&#8217;s no wonder KP is in &#8220;Fat City&#8221;.  </p>
<p>As a retired Senior Advantage member, in 2006, they doubled their perscription copay, &amp; raised Dr visits by 50%.</p>
<p>Forget about Inflation or Cost of Living increases &#8212; that&#8217;s apparntly peanuts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: anon</title>
		<link>http://www.kaiserthrive.org/2007/05/05/not-for-profit-kaiser-still-raking-in-the-dough/#comment-20905</link>
		<dc:creator>anon</dc:creator>
		<pubDate>Mon, 07 May 2007 06:48:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.kaiserthrive.org/2007/05/05/not-for-profit-kaiser-still-raking-in-the-dough/#comment-20905</guid>
		<description>great work

i wonder if more patients knew this, would they continue to pay these leaches</description>
		<content:encoded><![CDATA[<p>great work</p>
<p>i wonder if more patients knew this, would they continue to pay these leaches</p>
]]></content:encoded>
	</item>
</channel>
</rss>
