<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Five Kaiser facilities have highest mortality rates</title>
	<atom:link href="http://www.kaiserthrive.org/2007/02/27/five-kaiser-facilities-have-highest-mortality-rates/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kaiserthrive.org/2007/02/27/five-kaiser-facilities-have-highest-mortality-rates/</link>
	<description>Kaiser Permanente: Failure to Thrive -- A Managed Care Watch Web Site</description>
	<pubDate>Thu, 11 Mar 2010 20:52:40 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: D</title>
		<link>http://www.kaiserthrive.org/2007/02/27/five-kaiser-facilities-have-highest-mortality-rates/#comment-36016</link>
		<dc:creator>D</dc:creator>
		<pubDate>Sat, 20 Jun 2009 23:10:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.kaiserthrive.org/2007/02/27/five-kaiser-facilities-have-highest-mortality-rates/#comment-36016</guid>
		<description>Thought I would add my own experience to this.  I am a 24 year old male in Sacramento.  2 years ago, after attending a music festival, I came down with a terrible cough.  My voice pitch was also extremely low and eventually my co-workers urged me to see a doctor.  I took with me a detailed record of the progression of my sickness to Kaiser.

When I got there I saw a doctor who was of Asian descent and did not appear to speak very good english.  As I described my symptoms and offered my record to her she would only respond with "mmhm" every two seconds.  It was annoying.  Well...she prescribed me allergy pills and I ended up coming down with the early stages of pneumonia.  I went back and another doctor immediately gave me a chest x-ray and some antibiotics.  Cleared it up in about a week.  I remember he told me that I was lucky I got in what I did or I might have been hospitalized.</description>
		<content:encoded><![CDATA[<p>Thought I would add my own experience to this.  I am a 24 year old male in Sacramento.  2 years ago, after attending a music festival, I came down with a terrible cough.  My voice pitch was also extremely low and eventually my co-workers urged me to see a doctor.  I took with me a detailed record of the progression of my sickness to Kaiser.</p>
<p>When I got there I saw a doctor who was of Asian descent and did not appear to speak very good english.  As I described my symptoms and offered my record to her she would only respond with &#8220;mmhm&#8221; every two seconds.  It was annoying.  Well&#8230;she prescribed me allergy pills and I ended up coming down with the early stages of pneumonia.  I went back and another doctor immediately gave me a chest x-ray and some antibiotics.  Cleared it up in about a week.  I remember he told me that I was lucky I got in what I did or I might have been hospitalized.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Colette</title>
		<link>http://www.kaiserthrive.org/2007/02/27/five-kaiser-facilities-have-highest-mortality-rates/#comment-32868</link>
		<dc:creator>Colette</dc:creator>
		<pubDate>Sun, 08 Mar 2009 07:42:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.kaiserthrive.org/2007/02/27/five-kaiser-facilities-have-highest-mortality-rates/#comment-32868</guid>
		<description>My mother had pneumonia for months...hospitalized from MULITIPLE episodes of shortness of breath...all of a sudden she would stop breathing completely and the paramedics would have to come to the house. We didn't know what to do!! Took months for them to do an ex-ray...they kept sending her home saying it was "all in her head" giving her anti depressents and panick attach medicine. WHAT A JOKE!!! They finally diagnosed her with pneumonia and sent her home with medicine and DID NOT hospitalize her!! She had emphazima as well from smoking. TOTAL NEGLECT. At 57 a final episode took her LIFE!! I feel KAISER IS RESPONSIBLE. I would like to visit each of the doctors my mother visited in Modesto, CA and ask them what the hell is wrong w/them??? I don't know how they go to work each day and not lose sleep at night. Kaiser Permanente is an absolute JOKE!!!!!!!!!</description>
		<content:encoded><![CDATA[<p>My mother had pneumonia for months&#8230;hospitalized from MULITIPLE episodes of shortness of breath&#8230;all of a sudden she would stop breathing completely and the paramedics would have to come to the house. We didn&#8217;t know what to do!! Took months for them to do an ex-ray&#8230;they kept sending her home saying it was &#8220;all in her head&#8221; giving her anti depressents and panick attach medicine. WHAT A JOKE!!! They finally diagnosed her with pneumonia and sent her home with medicine and DID NOT hospitalize her!! She had emphazima as well from smoking. TOTAL NEGLECT. At 57 a final episode took her LIFE!! I feel KAISER IS RESPONSIBLE. I would like to visit each of the doctors my mother visited in Modesto, CA and ask them what the hell is wrong w/them??? I don&#8217;t know how they go to work each day and not lose sleep at night. Kaiser Permanente is an absolute JOKE!!!!!!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: anita</title>
		<link>http://www.kaiserthrive.org/2007/02/27/five-kaiser-facilities-have-highest-mortality-rates/#comment-25894</link>
		<dc:creator>anita</dc:creator>
		<pubDate>Thu, 21 Feb 2008 15:55:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.kaiserthrive.org/2007/02/27/five-kaiser-facilities-have-highest-mortality-rates/#comment-25894</guid>
		<description>im very dissapointed with them ...recovering from heart failure, anoxic brain injury from grandmal sizures and they cut off my health insurance because i have been on sickleave over 6 months. now i have to find a way to come up with 700 dollars for my sizure meds and antidepresants. im so dissapointed as an ex employee and ex patient. my life is in the biggest mess right now</description>
		<content:encoded><![CDATA[<p>im very dissapointed with them &#8230;recovering from heart failure, anoxic brain injury from grandmal sizures and they cut off my health insurance because i have been on sickleave over 6 months. now i have to find a way to come up with 700 dollars for my sizure meds and antidepresants. im so dissapointed as an ex employee and ex patient. my life is in the biggest mess right now</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kaiser Permanente Thrive Exposed &#187; Fourth season of Brand Baloney on a $45 million Kaiser roll</title>
		<link>http://www.kaiserthrive.org/2007/02/27/five-kaiser-facilities-have-highest-mortality-rates/#comment-22727</link>
		<dc:creator>Kaiser Permanente Thrive Exposed &#187; Fourth season of Brand Baloney on a $45 million Kaiser roll</dc:creator>
		<pubDate>Mon, 27 Aug 2007 22:28:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.kaiserthrive.org/2007/02/27/five-kaiser-facilities-have-highest-mortality-rates/#comment-22727</guid>
		<description>[...] is &#8216;Thrive&#8217;-ing at Kaiser Permanente&#8230;unless you need a kidney transplant, or have pneumonia, or cancer, or a past due pregnancy, or a consumer complaint, or need a prescription, or, or, [...]</description>
		<content:encoded><![CDATA[<p>[...] is &#8216;Thrive&#8217;-ing at Kaiser Permanente&#8230;unless you need a kidney transplant, or have pneumonia, or cancer, or a past due pregnancy, or a consumer complaint, or need a prescription, or, or, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous Jones</title>
		<link>http://www.kaiserthrive.org/2007/02/27/five-kaiser-facilities-have-highest-mortality-rates/#comment-20409</link>
		<dc:creator>Anonymous Jones</dc:creator>
		<pubDate>Sat, 21 Apr 2007 13:46:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.kaiserthrive.org/2007/02/27/five-kaiser-facilities-have-highest-mortality-rates/#comment-20409</guid>
		<description>Funny that Mr. Kaiser spokesman doesn't have a problem admitting that Kaiser has a major staph infection problem that causes people to get pneumonia AFTER being admitted to the hospital, yet they flat refuse to give us our records that, you know, actually say the same thing.  Bastards.</description>
		<content:encoded><![CDATA[<p>Funny that Mr. Kaiser spokesman doesn&#8217;t have a problem admitting that Kaiser has a major staph infection problem that causes people to get pneumonia AFTER being admitted to the hospital, yet they flat refuse to give us our records that, you know, actually say the same thing.  Bastards.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ken Hillebert</title>
		<link>http://www.kaiserthrive.org/2007/02/27/five-kaiser-facilities-have-highest-mortality-rates/#comment-19651</link>
		<dc:creator>Ken Hillebert</dc:creator>
		<pubDate>Thu, 12 Apr 2007 04:30:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.kaiserthrive.org/2007/02/27/five-kaiser-facilities-have-highest-mortality-rates/#comment-19651</guid>
		<description>Personal Physician = inability to get same day appt to treat pneumonia. Kaiser stinks. Refused same day appt because personal physician was on duty. Personal refused same day appt wanted to treat via telephone call. What? are you serious? Phone it in? How do you do a chest xray over the phone. Threw a fit, spent 4 hours in urgent care after being refused same day appt at 7 am by appt line. After 4 hours in urgent care, informed by urgent care doctor that if I had waited, I would have required hospitalization for pneumonia. These idiots don't have a clue. After 26 years with Kaiser, I'm bailing out. They are too big to give a damn. Never heard of treating pneumonia by phone. PS, personal physician was supposed to call within an hour, still hasn't called after 2 days. Don't let them give you a personal physician. It's a total set up for disaster. Kaiser thrives should be changed to Kaiser KILLS! What idiots.</description>
		<content:encoded><![CDATA[<p>Personal Physician = inability to get same day appt to treat pneumonia. Kaiser stinks. Refused same day appt because personal physician was on duty. Personal refused same day appt wanted to treat via telephone call. What? are you serious? Phone it in? How do you do a chest xray over the phone. Threw a fit, spent 4 hours in urgent care after being refused same day appt at 7 am by appt line. After 4 hours in urgent care, informed by urgent care doctor that if I had waited, I would have required hospitalization for pneumonia. These idiots don&#8217;t have a clue. After 26 years with Kaiser, I&#8217;m bailing out. They are too big to give a damn. Never heard of treating pneumonia by phone. PS, personal physician was supposed to call within an hour, still hasn&#8217;t called after 2 days. Don&#8217;t let them give you a personal physician. It&#8217;s a total set up for disaster. Kaiser thrives should be changed to Kaiser KILLS! What idiots.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: anonymous</title>
		<link>http://www.kaiserthrive.org/2007/02/27/five-kaiser-facilities-have-highest-mortality-rates/#comment-19628</link>
		<dc:creator>anonymous</dc:creator>
		<pubDate>Wed, 11 Apr 2007 21:09:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.kaiserthrive.org/2007/02/27/five-kaiser-facilities-have-highest-mortality-rates/#comment-19628</guid>
		<description>I believe it. I had pneumonia and it took 4 doctors to finally get to the bottom of it. I have had pneumonia before and knew that it was exactly what I had. None of the doctors even took an x-ray. My primary, who happened to be on a leave was the one to do the x-ray and diagnosed me with pneumonia. What a joke.</description>
		<content:encoded><![CDATA[<p>I believe it. I had pneumonia and it took 4 doctors to finally get to the bottom of it. I have had pneumonia before and knew that it was exactly what I had. None of the doctors even took an x-ray. My primary, who happened to be on a leave was the one to do the x-ray and diagnosed me with pneumonia. What a joke.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Admin</title>
		<link>http://www.kaiserthrive.org/2007/02/27/five-kaiser-facilities-have-highest-mortality-rates/#comment-13978</link>
		<dc:creator>Admin</dc:creator>
		<pubDate>Wed, 28 Feb 2007 04:57:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.kaiserthrive.org/2007/02/27/five-kaiser-facilities-have-highest-mortality-rates/#comment-13978</guid>
		<description>Most interesting to us is that once again, &lt;a href="http://www.kaiserthrive.org/2005/09/15/at-kaiser-we-are-a-cheatin/" rel="nofollow"&gt;when Kaiser doesn't control the survey results the "quality" scores suffer&lt;/a&gt;.

Our prediction:  Kaiser will now begin aggressively treating pneumonia to game the outcomes, but people with some other ailment that the state doesn't track will pay the price.  It's called cost shifting.</description>
		<content:encoded><![CDATA[<p>Most interesting to us is that once again, <a href="http://www.kaiserthrive.org/2005/09/15/at-kaiser-we-are-a-cheatin/" rel="nofollow">when Kaiser doesn&#8217;t control the survey results the &#8220;quality&#8221; scores suffer</a>.</p>
<p>Our prediction:  Kaiser will now begin aggressively treating pneumonia to game the outcomes, but people with some other ailment that the state doesn&#8217;t track will pay the price.  It&#8217;s called cost shifting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.kaiserthrive.org/2007/02/27/five-kaiser-facilities-have-highest-mortality-rates/#comment-13972</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Tue, 27 Feb 2007 22:36:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.kaiserthrive.org/2007/02/27/five-kaiser-facilities-have-highest-mortality-rates/#comment-13972</guid>
		<description>I'd like the LA Times to make the link between these death rates and Health Connect.  I believe that Sacramento, South Sacramento, and Roseville are 3 of the sites that have been "adopting" the Health Connect software for the longest time.  I don't know about Riverside or Panorama City.  Vijaya Rogers started her Health Connect career in South Sacramento.</description>
		<content:encoded><![CDATA[<p>I&#8217;d like the LA Times to make the link between these death rates and Health Connect.  I believe that Sacramento, South Sacramento, and Roseville are 3 of the sites that have been &#8220;adopting&#8221; the Health Connect software for the longest time.  I don&#8217;t know about Riverside or Panorama City.  Vijaya Rogers started her Health Connect career in South Sacramento.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gadfly</title>
		<link>http://www.kaiserthrive.org/2007/02/27/five-kaiser-facilities-have-highest-mortality-rates/#comment-13965</link>
		<dc:creator>gadfly</dc:creator>
		<pubDate>Tue, 27 Feb 2007 18:48:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.kaiserthrive.org/2007/02/27/five-kaiser-facilities-have-highest-mortality-rates/#comment-13965</guid>
		<description>Doesn't surprise me - thanks as usual for posting so quick. I'm blogging on it now.</description>
		<content:encoded><![CDATA[<p>Doesn&#8217;t surprise me - thanks as usual for posting so quick. I&#8217;m blogging on it now.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
