<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Patients or Population Targets &#8212; Kaiser Permanente&#8217;s $40 Million &#8220;Thrive&#8221; Image Campaign</title>
	<atom:link href="http://www.kaiserthrive.org/2004/07/21/patients-or-population-targets-kaiser-permanentes-40-million-thrive-image-campaign/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kaiserthrive.org/2004/07/21/patients-or-population-targets-kaiser-permanentes-40-million-thrive-image-campaign/</link>
	<description>Kaiser Permanente: Failure to Thrive -- A Managed Care Watch Web Site</description>
	<pubDate>Sun, 06 Jul 2008 04:14:32 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Kaiser Permanente Thrive Exposed &#187; George Halvorson 5, Lehna Brewer minus 18 months</title>
		<link>http://www.kaiserthrive.org/2004/07/21/patients-or-population-targets-kaiser-permanentes-40-million-thrive-image-campaign/#comment-23134</link>
		<dc:creator>Kaiser Permanente Thrive Exposed &#187; George Halvorson 5, Lehna Brewer minus 18 months</dc:creator>
		<pubDate>Wed, 19 Sep 2007 09:28:59 +0000</pubDate>
		<guid isPermaLink="false">http://kaiserthrive.org/wordpress/?p=2#comment-23134</guid>
		<description>[...] believe the hype &#8212; that is until we remind ourselves that his own market research found that 75% of health care consumers who weren&#8217;t forced to wouldn&#8217;t touch Kaiser Permanente &#8220;health care&#8221; with a ten foot [...]</description>
		<content:encoded><![CDATA[<p>[...] believe the hype &#8212; that is until we remind ourselves that his own market research found that 75% of health care consumers who weren&#8217;t forced to wouldn&#8217;t touch Kaiser Permanente &#8220;health care&#8221; with a ten foot [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kaiser Permanente Thrive Exposed &#187; Fourth season of Brand Baloney on a $45 million Kaiser roll</title>
		<link>http://www.kaiserthrive.org/2004/07/21/patients-or-population-targets-kaiser-permanentes-40-million-thrive-image-campaign/#comment-22732</link>
		<dc:creator>Kaiser Permanente Thrive Exposed &#187; Fourth season of Brand Baloney on a $45 million Kaiser roll</dc:creator>
		<pubDate>Mon, 27 Aug 2007 22:36:05 +0000</pubDate>
		<guid isPermaLink="false">http://kaiserthrive.org/wordpress/?p=2#comment-22732</guid>
		<description>[...] empowerment in health care. Kaiser has never denied that the purpose of the Thrive campaign is to change negative public perception about Kaiser, which leads one to assume that despite three years of very expensive attempted [...]</description>
		<content:encoded><![CDATA[<p>[...] empowerment in health care. Kaiser has never denied that the purpose of the Thrive campaign is to change negative public perception about Kaiser, which leads one to assume that despite three years of very expensive attempted [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kaiser Permanente Thrive Exposed &#187; Kaiser says it ignores online critics</title>
		<link>http://www.kaiserthrive.org/2004/07/21/patients-or-population-targets-kaiser-permanentes-40-million-thrive-image-campaign/#comment-20867</link>
		<dc:creator>Kaiser Permanente Thrive Exposed &#187; Kaiser says it ignores online critics</dc:creator>
		<pubDate>Thu, 03 May 2007 21:35:33 +0000</pubDate>
		<guid isPermaLink="false">http://kaiserthrive.org/wordpress/?p=2#comment-20867</guid>
		<description>[...] says it isn&#8217;t paying attention, because then we might wonder why Buzz Logic, Edelman PR, Campbell-Ewald and Digital Impact (all highly overpaid Kaiser &#8220;image consultants&#8221;) have been spending [...]</description>
		<content:encoded><![CDATA[<p>[...] says it isn&#8217;t paying attention, because then we might wonder why Buzz Logic, Edelman PR, Campbell-Ewald and Digital Impact (all highly overpaid Kaiser &#8220;image consultants&#8221;) have been spending [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kaiser Permanente Thrive Exposed &#187; New advocacy site for Kaiser Permanente victims</title>
		<link>http://www.kaiserthrive.org/2004/07/21/patients-or-population-targets-kaiser-permanentes-40-million-thrive-image-campaign/#comment-15561</link>
		<dc:creator>Kaiser Permanente Thrive Exposed &#187; New advocacy site for Kaiser Permanente victims</dc:creator>
		<pubDate>Sat, 17 Mar 2007 21:43:32 +0000</pubDate>
		<guid isPermaLink="false">http://kaiserthrive.org/wordpress/?p=2#comment-15561</guid>
		<description>[...] Please join us in welcoming &lt;a href="http://www.kaiservictims.org" target="_blank" title="KaiserVictims.org" rel="nofollow"&gt;KaiserVictims.org&lt;/a&gt; to the growing ranks of web sites dedicated to exposing the egregious, and oftentimes deadly abuses of power and patients at Kaiser Permanente (gazillion dollar Thrive campaign notwithstanding). [...]</description>
		<content:encoded><![CDATA[<p>[...] Please join us in welcoming <a href="http://www.kaiservictims.org" target="_blank" title="KaiserVictims.org" rel="nofollow">KaiserVictims.org</a> to the growing ranks of web sites dedicated to exposing the egregious, and oftentimes deadly abuses of power and patients at Kaiser Permanente (gazillion dollar Thrive campaign notwithstanding). [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kaiser Permanente Thrive Exposed &#187; Internal rumblings at KP</title>
		<link>http://www.kaiserthrive.org/2004/07/21/patients-or-population-targets-kaiser-permanentes-40-million-thrive-image-campaign/#comment-8784</link>
		<dc:creator>Kaiser Permanente Thrive Exposed &#187; Internal rumblings at KP</dc:creator>
		<pubDate>Sat, 04 Nov 2006 17:54:55 +0000</pubDate>
		<guid isPermaLink="false">http://kaiserthrive.org/wordpress/?p=2#comment-8784</guid>
		<description>[...] Way to go Justen! It&#8217;s about time someone from within the organization made a serious attempt to galvanize employees to demand accountability from the powers that be. Maybe now Kaiser&#8217;s board of directors will finally feel encouraged to address the very real problems that need repairing, rather than continuing to pour piles of member money into deliberately misleading image campaigns. We just hope Mr. Deal is prepared for the inevitable retaliation and character smears that are about to come his way. [...]</description>
		<content:encoded><![CDATA[<p>[...] Way to go Justen! It&#8217;s about time someone from within the organization made a serious attempt to galvanize employees to demand accountability from the powers that be. Maybe now Kaiser&#8217;s board of directors will finally feel encouraged to address the very real problems that need repairing, rather than continuing to pour piles of member money into deliberately misleading image campaigns. We just hope Mr. Deal is prepared for the inevitable retaliation and character smears that are about to come his way. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kaiser Permanente Thrive Exposed &#187; Hello Fleishman-Hillard</title>
		<link>http://www.kaiserthrive.org/2004/07/21/patients-or-population-targets-kaiser-permanentes-40-million-thrive-image-campaign/#comment-409</link>
		<dc:creator>Kaiser Permanente Thrive Exposed &#187; Hello Fleishman-Hillard</dc:creator>
		<pubDate>Wed, 12 Jul 2006 21:58:58 +0000</pubDate>
		<guid isPermaLink="false">http://kaiserthrive.org/wordpress/?p=2#comment-409</guid>
		<description>[...] So here we sit, fork and knife in hand, waiting for more Brand Baloney. [...]</description>
		<content:encoded><![CDATA[<p>[...] So here we sit, fork and knife in hand, waiting for more Brand Baloney. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
